mybenzguy.com January 2012 Mercedes-Benz Monthly Specials
Monthly Specials 1
Dec

January Finance Specials

Model Year 2012 Finance Specials

Model Term Rate Term Rate
C250 24-36 Months 1.9% 37-66 Months Standard
C300w4 24-36 Months 1.9% 37-66 Months Standard
C350w 24-36 Months 1.9% 37-66 Months Standard
E350w/w4 24-36 Months 1.9% 37-66 Months Standard
S350 BTC 24-36 Months 1.9% 37-66 Months Standard
S550v/v4 24-36 Months 1.9% 37-66 Months Standard
GLK350 24-36 Months 1.9% 37-66 Months Standard
ML350 BTC 24-36 Months 1.9% 37-66 Months Standard
ML350w4 24-36 Months 1.9% 37-66 Months Standard
GL350 BTC 24-36 Months 1.9% 37-66 Months Standard
GL450 24-36 Months 1.9% 37-66 Months Standard

 

January Lease Specials

 Model Year 2012 Lease Offers

 C250w  From $349 33 Months
 C300w4  From $379 33 Months
 C250C  From $399 36 Months
E350w From $599 33 Months
E350 Coupe From $619 36 Months
E350 Cabriolet From $699 36 Months
S350 BTC From $1049 27 Months
S550v From $1199 27 Months
CLS550c From $999 39 Months
SLK350 From $619 33 Months
GLK350w2 From $399 30 Months
GLK350w4 From $419 30 Months
ML350W4 From $599 30 Months
R350v4 From $659 39 Months
GL450 From $649 24 Months

 

Certified Pre-Owned Specials

Year & Model Term Rate Term Rate Term Rate
’08-’09 C Class 36 Months 1.99% 48 Months 1.99% 66 Months 1.99%
*’10-’11 CLP C 36 Months 1.99% 48 Months 1.99% 66 Months 1.99%
’08-’09 E Class 36 Months 1.99% 48 Months 1.99% 66 Months 1.99%
’08-’09 ML 36 Months 1.99% 48 Months 2.99% 66 Months 3.99%
’08-’09 GL 36 Months 1.99% 48 Months 2.99% 66 Months 3.99%
*See store for details


Posted by adamd in on 12 1st, 2011



Subscribe

Categories

Archives